Washington Sales Tax Rates
By city and county — updated for 2026. State base rate: 6.50%
* Sales tax rates can vary within the same county because different cities in that county may have their own city sales tax. Contact us for specified information on your city.
| City / Jurisdiction | Sales Tax Rate |
|---|---|
| Aberdeen | 9.08% |
| Anacortes | 8.80% |
| Auburn/King | 10.40% |
| Bainbridge Island | 9.20% |
| Battle Ground | 8.60% |
| Bellevue | 10.30% |
| Bellingham | 9.10% |
| Bremerton | 9.20% |
| Burien | 10.30% |
| Burlington | 8.70% |
| Camas | 8.60% |
| Edmonds | 10.60% |
| Ellensburg | 8.60% |
| Everett | 9.90% |
| Federal Way | 10.30% |
| Ferndale | 9.00% |
| Gig Harbor | 9.10% |
| Issaquah | 10.50% |
| Kennewick | 8.80% |
| Kent | 10.40% |
| Kirkland | 10.40% |
| Lacey | 9.70% |
| Lakewood | 10.10% |
| Lynnwood | 10.60% |
| Marysville | 9.40% |
| Mercer Island | 10.30% |
| Mill Creek | 10.60% |
| Monroe | 9.40% |
| Mount Vernon | 8.80% |
| Mukilteo | 10.60% |
| Oak Harbor | 9.20% |
| Olympia | 9.80% |
| Pasco | 8.90% |
| Port Angeles | 8.90% |
| Port Orchard | 9.30% |
| Poulsbo | 9.30% |
| Puyallup | 10.20% |
| Redmond | 10.40% |
| Renton | 10.50% |
| Richland | 8.70% |
| SeaTac | 10.40% |
| Seattle | 10.55% |
| Shoreline | 10.50% |
| Snoqualmie | 9.30% |
| Spokane | 8.90% |
| Spokane Valley | 9.00% |
| Sumner | 9.60% |
| Tacoma | 10.30% |
| Tukwila | 10.30% |
| Tumwater | 9.70% |
| University Place | 10.10% |
| Vancouver | 8.80% |
| Wenatchee | 8.80% |
| Woodinville | 10.30% |
| Yakima | 8.50% |
| Yelm | 9.50% |
Rates shown are combined state + county + city rates. Local rates change frequently. Contact Sales Tax Helper for the most current rate for your specific location.
Washington Sales Tax Help
Dealing with a Washington sales tax audit, nexus question, or compliance issue? Our team knows Washington tax law.
Facing an audit?
⚖️Sales Tax Legal →View all state rates
Sales tax rates for all 12 states we cover.