New York Sales Tax Rates
By city and county — updated for 2026. State base rate: 4.00%
* Sales tax rates can vary within the same county because different cities in that county may have their own city sales tax. Contact us for specified information on your city.
| City / Jurisdiction | Sales Tax Rate |
|---|---|
| Albany County | 8.00% |
| Allegany County | 8.00% |
| Bronx County | 8.88% |
| Broome County | 8.00% |
| Cattaraugus County | 8.00% |
| Cayuga County | 8.00% |
| Chautauqua County | 8.00% |
| Chemung County | 8.00% |
| Chenango County | 8.00% |
| Clinton County | 8.00% |
| Columbia County | 8.25% |
| Cortland County | 8.375% |
| Delaware County | 8.00% |
| Dutchess County | 8.125% |
| Erie County | 8.75% |
| Essex County | 8.00% |
| Franklin County | 8.00% |
| Fulton County | 8.00% |
| Genesee County | 8.50% |
| Greene County | 8.00% |
| Hamilton County | 8.00% |
| Herkimer County | 8.25% |
| Jefferson County | 8.00% |
| Kings County (Brooklyn) | 8.88% |
| Lewis County | 8.00% |
| Livingston County | 8.00% |
| Madison County | 8.00% |
| Monroe County | 8.125% |
| Montgomery County | 8.125% |
| Nassau County | 8.625% |
| New York County (Manhattan) | 8.875% |
| Niagara County | 8.00% |
| Oneida County | 8.75% |
| Onondaga County | 8.00% |
| Ontario County | 8.00% |
| Orange County | 8.13% |
| Orleans County | 8.00% |
| Oswego County | 8.00% |
| Otsego County | 8.00% |
| Putnam County | 8.375% |
| Queens County | 8.88% |
| Rensselaer County | 8.00% |
| Richmond County (Staten Island) | 8.875% |
| Rockland County | 8.375% |
| Saratoga County | 7.00% |
| Schenectady County | 8.00% |
| Schoharie County | 8.00% |
| Schuyler County | 8.00% |
| Seneca County | 8.00% |
| St. Lawrence County | 8.25% |
| Steuben County | 8.75% |
| Suffolk County | 8.625% |
| Sullivan County | 8.00% |
| Tioga County | 8.00% |
| Tompkins County | 8.00% |
| Ulster County | 8.00% |
| Warren County | 7.00% |
| Washington County | 8.125% |
| Wayne County | 8.00% |
| Westchester County | 8.375% |
| Wyoming County | 8.00% |
| Yates County | 8.00% |
Rates shown are combined state + county + city rates. Local rates change frequently. Contact Sales Tax Helper for the most current rate for your specific location.
New York Sales Tax Help
Dealing with a New York sales tax audit, nexus question, or compliance issue? Our team knows New York tax law.
Facing an audit?
⚖️Sales Tax Legal →View all state rates
Sales tax rates for all 12 states we cover.