California Sales Tax Rates
By city and county — updated for 2026. State base rate: 7.25%
* Sales tax rates can vary within the same county because different cities in that county may have their own city sales tax. Contact us for specific information on your city.
| City / Jurisdiction | Sales Tax Rate |
|---|---|
| Anaheim | 7.75% |
| Bakersfield | 8.25% |
| Chula Vista | 8.75% |
| Elk Grove | 8.75% |
| Fontana | 8.75% |
| Fremont | 10.25% |
| Fresno | 8.35% |
| Garden Grove | 8.75% |
| Glendale | 10.50% |
| Huntington Beach | 7.75% |
| Irvine | 7.75% |
| Long Beach | 10.50% |
| Los Angeles | 9.75% |
| Modesto | 8.88% |
| Moreno Valley | 8.75% |
| Oakland | 10.75% |
| Oceanside | 8.25% |
| Ontario | 8.75% |
| Oxnard | 9.25% |
| Rancho Cucamonga | 7.75% |
| Riverside | 8.75% |
| Sacramento | 8.75% |
| San Bernardino | 7.75% |
| San Diego | 7.75% |
| San Francisco | 8.63% |
| San Jose | 9.38% |
| Santa Ana | 9.25% |
| Santa Clarita | 9.75% |
| Santa Rosa | 10.00% |
| Stockton | 9.00% |
Rates shown are combined state + county + city rates. Local rates change frequently. Contact Sales Tax Helper for the most current rate for your specific location.
California Sales Tax Help
Dealing with a California sales tax audit, nexus question, or compliance issue? Our team knows California tax law.
Facing an audit?
⚖️Sales Tax Legal →View all state rates
Sales tax rates for all 12 states we cover.