California State & County Sales Tax Rates in 2020
| County | State Rate | County Rate | Total Sales Tax |
| Alameda | 7.25% | 2.00% | 9.25% |
| Alpine | 7.25% | 0% | 7.25% |
| Amador | 7.25% | 0.50% | 7.75% |
| Butte | 7.25% | 0% | 7.25% |
| Calaveras | 7.25% | 2.00% | 7.25% |
| Colusa | 7.25% | 0% | 7.25% |
| Contra Costa | 7.25% | 1.00% | 8.25% |
| Del Norte | 7.25% | 0.50% | 7.50% |
| El Dorado | 7.25% | 0% | 7.25% |
| Fresno | 7.25% | 0.73% | 7.98% |
| Glenn | 7.25% | 0% | 7.25% |
| Humboldt | 7.25% | 0.50% | 7.75% |
| Imperial | 7.25% | 0.50% | 7.75% |
| Inyo | 7.25% | 0.50% | 7.75% |
| Kern | 7.25% | 0% | 7.25% |
| Kings | 7.25% | 10% | 7.25% |
| Lake | 7.25% | 0% | 7.25% |
| Lassen | 7.25% | 0% | 7.25% |
| Los Angeles | 7.25% | 2.25% | 9.50% |
| Madera | 7.25% | 0.50% | 7.75% |
| Marin | 7.25% | 1.00% | 8.25% |
| Mariposa | 7.25% | 0.50% | 7.75% |
| Mendocino | 7.25% | 0.13% | 7.38% |
| Merced | 7.25% | 0.50% | 7.75% |
| Modoc | 7.25% | 0% | 7.25% |
| Mono | 7.25% | 0% | 7.25% |
| Monterey | 7.25% | 0.50% | 7.75% |
| Napa | 7.25% | 0.50% | 7.75% |
| Nevada | 7.25% | 0.25% | 7.50% |
| Orange | 7.25% | 0.50% | 7.75% |
| Placer | 7.25% | 0% | 7.25% |
| Plumas | 7.25% | 0% | 7.25% |
| Riverside | 7.25% | 0.50% | 7.75% |
| Sacramento | 7.25% | 0.50% | 7.75% |
| San Benito | 7.25% | 0% | 7.25% |
| San Bernardino | 7.25% | 0.50% | 7.75% |
| San Diego | 7.25% | 0.50% | 7.75% |
| San Francisco | 7.25% | 1.25% | 8.50% |
| San Joaquin | 7.25% | 0.50% | 7.75% |
| San Luis Obispo | 7.25% | 0% | 7.25% |
| San Mateo | 7.25% | 0% | 8.75% |
| Santa Barbara | 7.25% | 0.50% | 7.75% |
| Santa Clara | 7.25% | 1.25% | 8.50% |
| Santa Cruz | 7.25% | 1.25% | 8.50% |
| Shasta | 7.25% | 0% | 7.25% |
| Sierra | 7.25% | 0% | 7.25% |
| Siskiyou | 7.25% | 0% | 7.25% |
| Solano | 7.25% | 0.13% | 7.38% |
| Sonoma | 7.25% | 0.88% | 8.13% |
| Stanislaus | 7.25% | 0.63% | 7.88% |
| Sutter | 7.25% | 0% | 7.25% |
| Tehama | 7.25% | 0% | 7.25% |
| Trinity | 7.25% | 0% | 7.25% |
| Tulare | 7.25% | 0.50% | 7.75% |
| Tuolumne | 7.25% | 0% | 7.25% |
| Ventura | 7.25% | 0% | 7.25% |
| Yolo | 7.25% | 0% | 7.25% |
| Yuba | 7.25% | 0% | 7.25% |
Your Business Partner For All Things Sales Tax
Reviews
-
"Jerry Provided Calming, Clear Guidance"
I can't say enough about Jerry and STH. We were in a bit of a panic re reaching nexus levels and dealing with reseller tax ...
- Mike L. -
"My Entire Experience Was Superior"
My entire experience from intake to resolution with Sales Tax Helper was superior. '11' on a scale of 1-10! Initial meeting ...
- Tim N. -
"Prompt, Courteous & Helpful!"
I sincerely am grateful for the prompt, courteous, and helpful that has been offered me by Sales Tax Helper. My agent, Alex ...
- Carol M. -
"Professional and Very Communicative"
When my business needed guidance with sales and use tax, I reached out to Sales Tax Helper through their website and received ...
- Pierce L. -
"They Are Experts in Their Field"
Jerry & Alex are excellent at what they do. They helped me navigate some very difficult and stressful situations. They’re ...
- Greg M. -
"Excellent Team to Work With!"
The team at Sales Tax Helper was excellent to work with. I had a complex business sales tax challenge that they methodically ...
- Mike M. -
"Always Provide Accurate & Prompt Responses"
Alex and Jerry always provide very accurate and prompt responses to my inquiries regarding the sales tax. They also bring ...
- Lukas P. -
"Jerry is the best!"
Jerry is the best! I made the mistake thinking I could deal with the use tax auditor on my own not realizing that I would be ...
- Gary O.